|
Colfax Trading International We make your dreams come true ... |
| About Us | Past Performance | Contact Us | Home |
| Colfax Trading International Trading Performance for 2003-2004 | |
| 2004 | |
| December | 50.5% |
| November | 40.7% |
| October | 30.2% |
| September | 30.1% |
| August | 60.7% |
| July | 77.4% |
| June | 85.9% |
| May | 49..6% |
| April | 65.4% |
| March | 70.2% |
| February | 60.3% |
| January | 80.6% |
| 2003 | |
| December | 40.7% |
| November | 50.4% |
| October | 20.4% |
| September | 35.4% |
| August | 90.1% |
| July | 30.2% |
| June | 50.4% |
| May | 70.3% |
| April | 80.2% |
| March | 20.4% |
| February | 30.4% |
| January | 70.1% |
Note: Historical results may not be indicative of future performance.
For more information simply contact us, and we'll have one of our traders call you as soon as possible.
© Copyright 2005. All rights